The ICC T20 World Cup 2022 will be managed and hosted by India, thanks to the Board of Control for Cricket in India (BCCI). The T20 World Cup is scheduled to take place in Australia in 2022. You can find the ICC Cricket T20 World Cup schedule, team information, venue information, broadcast and live streaming information, and more in this post. So do read this article through.
LATEST UPDATES: T20 World Cup Schedule has been officially released by ICC, first Match of Super 12 will take place on 22nd October 2022. Teams, Venue & other matches Schedule is available below.
T20 World Cup Schedule
The ICC Men’s T20 World Cup 2022, the eighth season of the T20 cricket world championship, will be held in Australia from October 16 to November 13, 2022. Originally the world cup was scheduled to take place in India in 2021, unfortunately, the event was postponed to 2022. So as announced by the BCCI Australia will host the event in 2022, the International Cricket Council (ICC) in August 2020.
The complete timetable for the ICC Cricket T20 World Cup schedule 2022 is shown below. On November 13, 2022, the Championship Final game will take place at the Melbourne Cricket Ground. On November 9 and 10, respectively, the Sydney Cricket Ground and Adelaide Oval will host the semifinals.
ICC Cricket T20 World Cup Schedule 2022 First Round
Date | Match (Q-Qualifier) | Time (IST) | Venue |
16 October, Sunday | Sri Lanka Vs. Namibia | 3:00 PM | Kardinia Park Stadium, Geelong |
16 October, Sunday | Qualifier 2 Vs. Q3 | 7:00 PM | – |
17th October, Sunday | West Indies Vs. Scotland | 3:00 PM | Bellerive Oval, Hobart |
17 October, Monday | Qualifier 1 Vs. Q4 | 7:00 PM | – |
18 October, Tuesday | Namibia Vs. Q3 | 3:00 PM | Kardinia Park Stadium, Geelong |
18 October, Tuesday | Sri Lanka Vs. Q2 | 7:00 PM | – |
19 October, Wednesday | Scotland Vs. Q4 | 3:00 PM | Bellerive Oval, Hobart |
19 October, Wednesday | West Indies Vs. Q1 | 7:00 PM | – |
20 October, Thursday | Sri Lanka Vs. Q3 | 3:00 PM | Kardinia Park Stadium, Geelong |
20 October, Thursday | Namibia Vs. Q2 | 7:00 PM | – |
21 October, Friday | West Indies Vs. Q4 | 3:00 PM | Bellerive Oval, Hobart |
21 October, Friday | Scotland Vs. Q1 | 7:00 PM | – |
Super 12 Teams T20 World Cup Schedule
Date | Match | Time (IST) | Venue |
22 October, Saturday | New Zealand Vs. Australia | 6:00 PM | Syd Cricket Ground, Sydney |
22 October, Saturday | England Vs. Afghanistan | 7:00 PM | Perth Stadium, Perth |
23 October, Sunday | Group A Winner Vs. Group B Runner-up | 3:00 PM | Bellerive Oval, Hobart |
23 October, Sunday | India Vs. Pakistan | 7:00 PM | Mel Cricket Ground, Melbourne |
24 October, Monday | Bangladesh Vs. Group A Runner-up | 3:00 PM | Bellerive Oval, Hobart |
24 October, Monday | South Africa Vs. Group B Winner | 7:00 PM | – |
25 October, Tuesday | Australia Vs. Group A Winner | 7:00 PM | Perth Stadium, Perth |
26 October, Wednesday | England Vs. Group B Runner-up | 3:00 PM | Mel Cricket Ground, Melbourne |
26 October, Wednesday | New Zealand Vs. Afghanistan | 7:00 PM | – |
27 October, Thursday | South Africa Vs. Bangladesh | 2:00 PM | Syd Cricket Ground, Sydney |
27 October, Thursday | India Vs. Group A Runner-up | 6:00 PM | – |
27 October, Thursday | Pakistan Vs. Group B Winner | 7:00 PM | Perth Stadium, Perth |
28 October, Friday | Afghanistan Vs. Group B Runner-up | 3:00 PM | Mel Cricket Ground, Melbourne |
28 October, Friday | England Vs. Australia | 7:00 PM | – |
29 October, Saturday | New Zealand Vs. Group A Winner | 7:00 PM | Syd Cricket Ground, Sydney |
30 October, Sunday | Bangladesh Vs. Group B Winner | 1:00 PM | The Gabba, Brisbane |
30 October, Sunday | Pakistan Vs. Group A Runner-up | 3:00 PM | Perth Stadium, Perth |
30 October, Sunday | India Vs. South Africa | 7:00 PM | – |
31 October, Monday | Australia Vs. Group B Runner-up | 6:00 PM | The Gabba, Brisbane |
1 November, Tuesday | Afghanistan Vs. Group A Winner | 2:00 PM | – |
1 November, Tuesday | England Vs. New Zealand | 6:00 PM | – |
2 November, Wednesday | Group B Winner Vs. Group A Runner-up | 2:30 PM | Adelaide Oval, Adelaide |
2 November, Wednesday | India Vs. Bangladesh | 6:30 PM | – |
3 November, Thursday | Pakistan Vs. South Africa | 7:00 PM | Syd Cricket Ground, Sydney |
4 November, Friday | New Zealand Vs. Group B Runner-up | 2:30 PM | Adelaide Oval, Adelaide |
4 November, Friday | Australia Vs. Afghanistan | 6:30 PM | – |
5 November, Saturday | England Vs. Group A Winner | 7:00 PM | Syd Cricket Ground, Sydney |
6 November, Sunday | South Africa Vs. Group A Runner-up | 10:30 AM | Adelaide Oval, Adelaide |
6 November, Sunday | Pakistan Vs. Bangladesh | 2:30 PM | – |
6 November, Sunday | India Vs. Group B Winner | 7:00 PM | Mel Cricket Ground, Melbourne |
T20 World Cup Schedule for Semi Finals
Date | Match | Time (IST) | Venue |
9 November, Wednesday | TBA VS. TBA | 7:00 PM | Syd Cricket Ground, Sydney |
10 November, Thursday | TBA VS. TBA | 6:30 PM | Adelaide Oval, Adelaide |
T20 World Cup Schedule for Finals
Date | Match | Time (IST) | Venue |
13 November, Sunday | TBA VS. TBA | 7:00 PM | Mel Cricket Ground, Melbourne |
T20 World Cup 2022 Teams
There will be 16 teams competing in the IPL T20 World Cup in 2022. There are 86 teams contending for 15 places, with Australia, the hosts, already secured one. The 16 teams who automatically qualify for the T20 world cup in 2022 include the top 8 teams from the T20 world cup in 2021. The other four teams will be competitors from the earlier event. The ICC tournament and qualifier games played throughout the year will be used to choose the final 4 teams.
Qualified Team List for Super 12
- Afghanistan
- Australia
- Bangladesh
- England
- India
- New Zealand
- Pakistan
- South Africa
Qualified Team List for Round 1 group stage:
- Namibia
- Scotland
- Sri Lanka
- West Indies
India Schedule For ICC Men’s T20 World Cup 2022
On October 23, India will face Pakistan in their first match. India is one of eight teams that have already qualified for the Super 12.out of the two groups India is in Group 2 with teams such as Pakistan, Bangladesh, and South Africa.
Date | Match Details | Time (IST) | Venue |
Oct 23 | India Vs. Pakistan, 16th Match, Super 12 | 1:30 PM | Melbourne Cricket Ground, Melbourne |
Oct 27 | India Vs. A2, 23rd Match, Super 12 | 12:30 PM | Sydney Cricket Ground, Sydney |
Oct 30 | India Vs. South Africa, 30th Match, Super 12 | 4:30 PM | Perth Stadium, Perth |
Nov 2 | India Vs. Bangladesh, 35th Match, Super 12 | 1:30 PM | Adelaide Oval, Adelaide |
Nov 6 | India Vs. B1, 42nd Match, Super 12 | 1:30 PM | Melbourne Cricket Ground, Melbourne |
T20 World Cup 2022 Venue
Six locations will host the ICC T20 World Cup in 2022. Bellerive Oval in Hobart and Kardinia Park Stadium in Geelong will host the opening round of the ICC T20 World Cup in 2022. The Sydney Cricket Ground, Perth Stadium, Bellerive Oval, Melbourne Cricket Ground, The Gabba, and Adelaide Oval are all slated to host Super 12 games.
On November 13, the ICC T20 World Cup 2022’s Championship Final game is set to take place at Melbourne Cricket Ground. It will be interesting to watch who of the 12 teams in Australia wins the trophy that evening.
T20 World Cup Schedule Broadcast and Livestream
Stat Sports Network will broadcast the T20 World Cup in 2022 in English, Hindi, and other regional languages. The official streaming partner for Disney+ is still Hotstar.
So, we have provided the complete T20 World Cup Schedule in this post. So which faceoff you are looking forward to? Tell us in the comment section below.
Homepage | upsacs.in |