The Government of Uttar Pradesh has recently released an updated list of ration cards on its official website of National Food Security Act at www.nfsa.up.gov.in/. If you have or any of your belongings has enrolled for the Uttar Pradesh ration card scheme and you are finding out whether the applicant’s name is added to the UP Ration Card List 2022 or not then you are going to learn about the detailed process of the list of Uttar Pradesh ration cards. As per the recent reports thousands of new beneficiaries from 75 districts have been added to the list.
UP Ration Card List 2022
Uttar Pradesh ration card updated list is available at www.nfsa.up.gov.in, which can be easily checked by the individuals who have recently filled the online application form. Crores of people are already availing the benefits of the Uttar Pradesh Ration Card scheme, under this scheme thousands of online application form all the 75 districts of Uttar Pradesh was received by the concerned officials of Government of Uttar Pradesh. Eligibility candidates who enrolled have to visit at www.nfsa.up.gov.in and do the activities which are equal to check the list of Uttar Pradesh ration cards.
Only those individuals are added to the beneficiary list of ration cards who are eligible in all terms. Government of Uttar Pradesh’s Food and Civil Supplies Department’s website is www.fcs.up.gov.in/. Navigate in order to know more about checking the beneficiary list of ration card holders in Uttar Pradesh. Direct link to check the district wise fcs.up.gov.in 2022 UP Ration Card List is available, an individual must keep reading this article to get the same. Beneficiaries list of both BPL (Below Poverty Line) and APL (Above Poverty Line) is available at www.nfsa.up.gov.in as well as at www.fcs.up.gov.in/.
UP Ration Card List Overview 2022
Country | India |
State | Uttar Pradesh |
Organisation | Food and Civil Supplies Department, Government of Uttar Pradesh |
Scheme | APL & BPL Ration Card |
Beneficiaries | Citizens Of Uttar Pradesh |
Benefits | Ration Is Low Cost |
Under Act | National Food Security Act |
Number of Beneficiaries (As 06th June 2022 By 09:26 PM) | 14,87,77,339 |
Number of Ration Card Issued (As of 6th June 2022 By 09:26 PM) | 3,59,02,760 |
Official Website | nfsa.gov.in |
How To Check Uttar Pradesh Ration Card List 2022?
Applicants who have already enrolled to get a ration card can check the UP Ration Card List 2022 that whether his/her name is added to the beneficiary list or not.
- Firstly, an individual has to visit the official website of the Food and Civil Supplies Department, Government of Uttar Pradesh at www.fcs.gov.in/.
- On the official website of the Food and Civil Supplies Department, Government of Uttar Pradesh an option of राशन कार्ड की पात्रता सूची will be available under the section of the महत्वपूर्ण लिंक, tap on the option and get redirected to the another webpage.
- Here, you have the complete list of all the districts of Uttar Pradesh. Tap on the name your (Agra), and visit the next webpage.
- Post tapping on the above mentioned option, you have two tables of ग्रामीण क्षेत्र & नगरीय क्षेत्र. Tap on the name of your ब्लाक or टाउन and get redirected to the next webpage.
- Now, you have to tap on the name of Shopkeeper which will be found under the section of दुकानदार का नाम.
Note: Post following the above mentioned option, you have a list of Uttar Pradesh ration card holders.
UP Ration Card Detail 2022
As of 06th June 2022, Government of Uttar Pradesh has issued 3,59,02,760 ration cards out of the 14,87,77,339 beneficiaries, checkout the tabulated data to know the district-wise facts and figures.
District | No. Of Ration Card Holders | No. Of Beneficiaries |
Agra | 741478 | 3079893 |
Aligarh | 658607 | 2692983 |
Ambedkar Nagar | 397048 | 1826245 |
Amethi | 347199 | 1449536 |
Amroha | 314962 | 1265115 |
Auraiya | 273995 | 1050630 |
Ayodhya | 427102 | 1857734 |
Azamgarh | 787859 | 3525203 |
Baghpat | 203500 | 916384 |
Bahraich | 686296 | 2654225 |
Ballia | 582374 | 2462974 |
Balrampur | 335814 | 1536349 |
Banda | 359146 | 1366952 |
Bara Banki | 644145 | 2618570 |
Bareilly | 787399 | 3266769 |
Basti | 423465 | 1881058 |
Bijnor | 627738 | 2753358 |
Budaun | 542525 | 2384317 |
Bulandshahar | 606429 | 2574645 |
Chandauli | 351208 | 1446621 |
Chitrakoot | 200309 | 836673 |
Deoria | 562891 | 2394175 |
Etah | 308795 | 1314487 |
Etawah | 298679 | 1194399 |
Farrukhabad | 356217 | 1426271 |
Fatehpur | 494198 | 1985179 |
Firozabad | 463405 | 1961315 |
Gautam Buddha Nagar | 199824 | 836873 |
Ghaziabad | 446719 | 1919125 |
Ghazipur | 628139 | 2762440 |
Gonda | 602668 | 2635008 |
Gorakhpur | 789834 | 3315019 |
Hamirpur | 230823 | 903472 |
Hapur | 216377 | 974339 |
Hardoi | 775226 | 3135091 |
Hathras | 289223 | 1186200 |
Jalaun | 297744 | 1179818 |
Jaunpur | 801224 | 3464916 |
Jhansi | 380916 | 1476437 |
Kannauj | 318953 | 1261293 |
Kanpur Dehat | 347062 | 1371621 |
Kanpur Nagar | 787528 | 2910328 |
Kasganj | 250860 | 1081076 |
Kaushambi | 293897 | 1221376 |
Kheri | 835246 | 3102157 |
Kushinagar | 713394 | 2788197 |
Lalitpur | 264339 | 938569 |
Lucknow | 787346 | 3133513 |
Mahoba | 181402 | 722993 |
Mahrajganj | 500813 | 2069165 |
Mainpuri | 328675 | 1320803 |
Mathura | 466647 | 1880771 |
Mau | 378007 | 1649056 |
Meerut | 529593 | 2326226 |
Mirzapur | 452452 | 1911152 |
Moradabad | 552174 | 2292958 |
Muzaffarnagar | 501178 | 2172531 |
Pilibhit | 373907 | 1631745 |
Pratapgarh | 575043 | 2493292 |
Prayagraj | 1057248 | 4382586 |
Rae Bareli | 557689 | 2237499 |
Rampur | 413722 | 1752757 |
Saharanpur | 579619 | 2556565 |
Sambhal | 392484 | 1660071 |
Sant Kabir Nagar | 318228 | 1308307 |
Sant Ravidas Nagar (Bhadohi) | 303244 | 1203161 |
Shahjahanpur | 574927 | 2276421 |
Shamli | 218120 | 944377 |
Shrawasti | 204777 | 865147 |
Siddharthnagar | 465142 | 1950618 |
Sitapur | 891338 | 3462761 |
Sonbhadra | 398219 | 1504517 |
Sultanpur | 444174 | 1875397 |
Unnao | 602980 | 2344204 |
Varanasi | 600833 | 2663331 |
Total | 35902760 | 148777339 |
fcs.up.gov.in 2022 Ration Card List
Individuals whose name is not yet added in the Uttar Pradesh Ration Card List can visit the nearest CSC to check their online application form status. It may happen that your online application was rejected because of incorrect entered details or any other reasons. Either you have applied for Below Poverty Line or Above Poverty Line ration card, you can check its status by visiting the nearest Common Service Centre.
Official Website | Click Here |
Homepage | Click Here |